Contact Us
General Office
Location: 22 Maidstone Crescent (PO Box 21), Exmouth WA 6707
Phone: (08) 9949 1399
Fax: 08) 9949 1277
Email: shirex@exmouth.wa.gov.au
Hours
| Monday to Friday | 9:00am to 4:00pm |
FOR A MAP OF THE TOWNSITE PLEASE ACCESS THE LINK BELOW
Works Depot
Location: Lot 1136 Welch Street (PO Box 21), Exmouth WA 6707
Phone: (08) 9949 1699
Fax: (08) 9949 1979
Email: mes@exmouth.wa.gov.au
Tip Times
The Exmouth Waste Site will open the following times:
Monday 8.00 - 12.30pm
Tuesday 2.00 - 5.30pm
Wednesday 10.30 - 2.00pm
Thursday 8.00 - 12.30pm
Friday 2.00 - 5.30pm
Saturday & Sunday - Open all day
General Statistics for Exmouth
| Additional Information: | Support Town for Naval Communication Station, Harold E Holt |
| Aged Persons Units: | Joint Venture with Homeswest (Managed by Shire of Exmouth) |
| Area in sq Km: | 6,261 approximately |
| Child Health Centres: | One only – Community Health Nurse (08) 9949 1354 |
| Day Care Centres: | One only – Bernice McLeod Child Care Centre (08) 9949 1582 |
| Distance from Perth: | 1,270 kilometres north |
| Length of Roads: | Sealed 140km, Unsealed 250km |
| Libraries: | One only (08) 9949 1462 |
| Local Industry: | Prawning, Fishing, Tourism, Pastoral, Light Engineering |
| Number of Dwellings: | 813 |
| Number of Rate Assessments: | 1,050 |
| Population: | 2,400 |
| Recreation Facilities: | 3 Ovals, 50 Metre Swimming Pool, Fire Brigade Training Track, 5 Tennis Courts, 4 Squash Courts, 2 Netball Courts |
| Suburbs & Localities: | Learmonth |
| Total Revenue: | $6.2million |
| Tourist & Development Features/Opportunities: | Cape Range National Park, Ningaloo Marine Park, Major Tourist Centre in North West Australia, Excellent Fishing, Beautiful Beaches, Spectacular Gorges |
Council meetings are held on the third Thursday of every month.
Last modified
14-01-2009 02:06 PM